This is a four-stroke-cycle diesel engine that consists of four cylinders installed in line with four valves each. This turbocompressor liquid-cooled engine is provided with the reducing gear having the reduction ratio i = 1.69:1. The following embedded systems improve its performance:
CENTURION 2.0 engines are approved by the European Aviation Safety Agency (EASA) and Federal Aviation Administration (FAA). CENTURION 2.0 has EASA and FAA supplemental type certificate for the following aircraft models: Cessna-172 and Piper PA28. Diamond Aircraft Industries also installs CENTURION 2.0 engines into its aircraft, models DA40 TDI, DA42 Twin Star, while Apex Aircraft installs them into Robin DR400 models.
Engine description
Engine description |
|
---|---|
Operation principle | Turbodiesel |
Cylinders and their pattern | 4 in line |
Valves | DOHC |
Injection | Direct injection |
Cooling | liquid |
Lubrication | Wet-sump system |
Electronics | Full digital engine controller (FADEC) |
Propeller transmission | Reducing gear with the clutch embedded (reducing ratio i = 1:1.69) |
Propeller | 3-bladed, from mechanical transmission, hydraulic, controllable pitch (MTV-6 series) |
Cubic capacity | 1.991 cm³ (121.5 cu.in) |
Cylinder diameter | 83 mm (3.26 in) |
Piston stroke | 92 mm (3.62 in) |
Compression | 18:1 |
Dimensions (WxLxH) | 778 x 816 x 636 mm (30.63 x 32.12 x 25.04 in) |
Weight (empty, with units) | 134 kg (295.4 lbs) |
Engine characteristics |
|
---|---|
Maximum output up to 2000 m/td> | 99 kW (135 hp) |
Maximum permanent output | 99 kW (135 hp) |
Economical rating | 71 kW (97 hp) |
Recommended load | 75% |
Propeller torque | 410 Nm (302 ft.lb.) |
Propeller torque (economical) | 340 Nm (250 ft. lb.) |
Propeller revolutions on takeoff | 2300 rpm |
Economical propeller revolutions | 2000 rpm |
Test over-speed propeller revolutions | 2660 rpm |
Engine revolutions on takeoff | 3890 rpm |
Economical engine revolutions | 3380 rpm |
Test over-speed engine revolutions | 4500 rpm |
Fuel consumption at cruise speed | 15-17 l/h (4-4.5 gal/hr) |
Specific fuel consumption | 214 g/kWh (0.35 lb/hphr) |
Electrical system |
|
---|---|
Electrical system | FADEC |
Voltage | 28 V, optional 14 V |
Generator | 1680 W, optional 1260 W |
Current / Voltage | 60 A, optional 90 A |
Compact engine display | 0,3 kg (0,66 lbs) |
Working fluids |
||
---|---|---|
Certified fuel | Diesel (EN 590), TS-1 Kerosene, Jet A, Jet A-1 | |
Suitable fuel | Diesel (EN 590), TS-1 Kerosene, Jet A, Jet A-1, JP-5, DEF STAN 91-86, JP-8, DEF STAN 91-91, JP-8+100, Chinese Jet Fuel No 3 | |
Oil | Shell Helix Ultra 5W30; Shell Helix Ultra 5W40; AeroShell Oil Diesel 10W-40; AeroShell Oil Diesel Ultra | |
Cooling fluid | 50% Вода; 50% BASF Glysantin; G48/ Glysantin; Protect Plus | |
Reducing gear oil | Shell EP 75W90 API GL-4 |
Certificates |
||
---|---|---|
Life | 1500 hours | |
Type certificate | EASA, FAA, in 60 countries | |
Supplemental type certificates | Cessna 172, Diamond DA40, DA42, Robin DR400, Piper PA-28 |
Aircraft characteristics |
Cessna 172 |
Piper PA-28 |
---|---|---|
Takeoff distance at height 300 m | 228 m (748 ft) | 325 m (1,066 ft) |
Takeoff distance (avoiding 15-meter obstacles) | 472 m (1,548 ft) | 538 m (1,765 ft) |
Climbing, near ground | 3.5 m/s (690 ft/min) | 3 m/s (609 ft/min) |
Climbing at the height of 3000 m | 2.8 m/s (560 ft/min) | 2.4 m/s (455 ft/min) |
Maximum speed at the height of 3000 m | 240 km/h (129 KTAS) | 233 km/h (126 KTAS) |
Diesel fuel consumption 3000 m, 110 KTAS | 16.2 l/h (4.28 gal/hr) | 16.2 l/h (4.28 gal/hr) |
Flight distance at the height of 3000 m, with standard drums | 1660 km (898 NM) | 1927 km (1.065 NM) |
Flight distance at the height of 3000 m, with long-distance drums | 1950 km (1,053 NM) | - |